Wiki source code of Safe Output
Last modified by Michael Kieviet on 2023/06/20 10:42
Hide last authors
| author | version | line-number | content |
|---|---|---|---|
| |
1.1 | 1 | There are many ways to design safe exits. It always depends on the required SIL, PL, cat. and the loads to be driven. The basic principle of a two-channel output could be as follows. |
| |
2.2 | 2 | |
| 3 | [[image:230620_Safe_Output_Example.jpg||alt="Safe Output" height="714" width="709"]] | ||
| |
4.1 | 4 | |
| 5 | |||
| 6 | Output Driver (High Side Switch) | ||
| 7 | |||
| 8 | Output Driver (Low Side Switch) | ||
| 9 | |||
| 10 |